Project Details
Midtown Modern | |
Location | Tan Quee Lan |
District | 07 |
Developer | Joint Venture between GuocoLand, Hong Leong Holdings and Hong Realty (Guoco Midtown II Pte. Ltd. | Midtown Modern Pte. Ltd.) |
Developer’s License No. | C1369 |
Site Area | ~124,116 sqft |
Solicitor | TBA |
Project Account No. | 003-700172-4 DBS Bank Ltd |
Architect | ADDP Architects LLP in collaboration with Ipli Architects |
M & E Consultant | United Project Consultants Pte Ltd |
Main Contractor | Tiong Seng Contractors Pte Ltd |
Landscape Consultant | Ortus Design Pte Ltd |
Lighting Consultant | The Lightbox Pte Ltd |
Structural Engineer | KCL Consultants Pte Ltd |
Address | 16 Tan Quee Lan Street, Singapore 188144 (Resi South tower) 18 Tan Quee Lan Street, Singapore 188105 (Resi north tower) 20 Tan Quee Lan Street, Singapore 188107 (Commercial at 1st storey) Directly Above Bugis MRT Interchange (East-West Line & Downtown Line) |
No. of Storeys | 30 |
Payment Scheme | Normal Progressive Scheme |
Mukim Lot No. | Lot(s) 01062X, TS 12, at Tan Quee Lan Street |
Site Use | PROPOSED RESIDENTIAL FLATS DEVELOPMENT COMPRISING 2 BLOCKS OF 30-STOREY APARTMENTS (TOTAL: 558 UNITS) WITH CARPARK AND COMMUNAL FACILITIES, AND COMMERCIAL AT 1ST STOREY WITH BASEMENT |
Tenure | 99 years |
Total No. of Units | 558 units of flat/apartment and 1 commercial lot |
No. of Car Park Lots | TBA |
Expected Date of TOP | Est. 2H 2025(non commitment), 30 June 2026(on paper) |
Expected Date of Legal Completion | 30 June 2029 |
Security | 24 Hours Security Guard |
(Project details for Midtown Modern may be subjected to change without prior notice)
Book An Appointment to view Guoco Midtown Modern ShowFlat & get Price, & Hardcopy E-Brochure.
OR
Fill up the form on the right and get a copy of Guoco Midtown Modern Price, E-Brochure, and Latest Updates!
Strictly no spam policy.